Beautiful views from this 10 Acres parcel close to San Angelo, city water, water well (12 gal/min) on site, septic, electricity, 40X60 Carport, excellent building site!!, The potential is endless! Beautiful natural land, wait no more!!
MLS | 122022 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 10 |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | ERA Newlin & Company | Lidia Elzein |
Zoning | General Commercial |
---|---|
Acreage | 10.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76945 |
Area | O |
Neighborhood | Red Creek West |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Red Creek West) | |
Price: $250,000 low | high Med: $523,000 On Site: 41 low | high Med: 790.000000 |