COUNTRY LIVING!!!!! This home has massive porches front and back to enjoy the wildlife. Property is fenced and gated great for horses or livestock.
MLS | 112966 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 493 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Shanna Lipsey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 896 |
Story(s) | 1 |
Acreage | 10.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Paradise Valley |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Paradise Valley) | |
Price: $190,000 low | high Med: $190,000 SqFt: 896 low | high Med: 896 $ / SqFt: $212 low | high Med: $212 On Site: 493 low | high Med: 493.000000 |