Please contact listing agent to View property.
MLS | 124710 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Keller Williams Synergy | Todd Moore |
Zoning | Residential Lot |
---|---|
Acreage | 10.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | L |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in 76905) | |
Price: $199,900 low | high Med: $258,000 On Site: 9 low | high Med: 6.000000 |