Charming home on almost 2 acres. Nestled between mature pecan trees, this picturesque property offers the perfect blend of country and city living. Split bedroom design and ALL appliances convey. Located just 10 minutes from downtown San Angelo, you will enjoy the peace of rural living with convenient access to nearby shopping and dining. Don't miss the chance to make this incredible home your own.
MLS# | 125558 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 60 |
Listing Provided By | ERA Newlin & Company | Zachery Ringo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,508 |
Story(s) | 1 |
Acreage | 1.83 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Community Name | Grapeland |
School District | Grape Creek |
Elementary School | Grape Creek |
Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Grapeland) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,508 low | high Med: 1,508 $ / SqFt: $156 low | high Med: $156 On Site: 60 low | high Med: 60.000000 |