This modern style farmhouse is better than new with 4 bedrooms, 2.5 baths and sits in a beautiful country setting on over an acre. There is an open concept kitchen, living room and dining room. The spacious master bedroom has raised ceilings and the split bedroom plan allows for privacy. The front of the property has been landscaped and can be watered with the well while the back of the property has ranch fencing and a storage building. Come enjoy the beautiful country view off of this large back porch.
MLS# | 124946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract-May Be Shown |
Year | 2020 |
Days On Site | 93 |
Listing Provided By | ERA Newlin & Company | Kimberly Kelley |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,025 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.17 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | Q |
Community Name | Stonewall Range |
School District | Wall |
Elementary School | Wall |
Middle School | Wall |
High School | Wall |
Listing VS Median (in Stonewall Range) | |
Price: $475,000 low | high Med: $475,000 SqFt: 2,025 low | high Med: 2,025 $ / SqFt: $235 low | high Med: $235 On Site: 93 low | high Med: 93.000000 |