This HUD owned Home, case #492-937046 is being offered "SOLD AS IS". Each Bedroom has its own Bathroom. 1bedroom downstairs and 3 bedrooms upstairs. Workshop, Barn with stalls. For more information, please go to HUDhomestore.gov.
MLS | 126034 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 53 |
Listing Provided By | Scott Allison Real Estate | Thomas Maurer |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,530 |
Garage | 2 |
Story(s) | 2 |
Acreage | 2.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Mason Perry |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (In Mason Perry) | |
Price: $255,000 low | high Med: $255,000 SqFt: 2,530 low | high Med: 2,530 $ / SqFt: $101 low | high Med: $101 On site: 53 low | high Med: 53.000000 |