This beautiful 4/2 is a von Rosenburg 2022 custom built home. The owners have kept it immaculate and enhanced the original build with beautiful xeriscape landscaping in the front and a grassy area with retaining wall in the back. Numerous trees and native shrubs surround the 1/2 acre lot that is located at the end of this quiet cul-de-sac. The open living/kitchen area invites the light and magnifies that spacious feel. Popular decor of greys and white say clean and beautiful. Come see this one. It could bring a song to your heart.
MLS | 126451 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $155 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 19 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Nada Huey |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,685 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.50 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | O |
Neighborhood | Buffalo Heights |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (In Buffalo Heights) | |
Price: $342,500 low | high Med: $372,500 SqFt: 1,685 low | high Med: 1,746 $ / SqFt: $203 low | high Med: $214 On site: 19 low | high Med: 60.000000 |