5.644 Acres off FM 2105, this lot is available and offers a great business opportunity! RV Hook ups on-site and is ready for the next business venture! Come see this before it's too late.
MLS | 122156 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 6 |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Ricky Martinez |
Zoning | Other-See Remarks |
---|---|
Acreage | 5.64 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | L |
Neighborhood | Northstone Estates |
School District | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Northstone Estates) | |
Price: $135,000 low | high Med: $0 On Site: 33 low | high Med: |