HUGE LOT!! This home sits on 3 lots and offers tons of extra room with lots of potential. Extra parking around with separate fenced off yards for both the front and the back. Several updates including flooring, paint, metal roof, and a functioning water well. This home is looking for its next family to love it as much as its current one has, why cant we make that you? Call us today for your own private showing.
MLS | 122476 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 6 |
Listing Provided By | Keller Williams Synergy | Caden Tucker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,140 |
Story(s) | 1 |
Acreage | 0.49 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Colonial Heights |
School District | Lakeview |
Elementary School | Bradford |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Colonial Heights) | |
Price: $139,000 low | high Med: $174,500 SqFt: 1,140 low | high Med: 1,165 $ / SqFt: $122 low | high Med: $149 On Site: 6 low | high Med: 24.500000 |