Santa Rita Investor's dream. Great bones, great location within walking distance of Sunken Gardens and the Concho River. Easy access to everything. Just needs a little(OK a lot) of cleaning and updating. Property is sold "as is", seller will not make any repairs. Check out the pictures and YouTube video, then schedule a showing.
MLS | 124797 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 7571 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 3 |
Listing Provided By | Coldwell Banker Legacy | Roy Zesch |
Buyer Broker Compensation | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 986 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | E |
Neighborhood | Parks Heights |
School District | Central |
Elementary School | Santa Rita |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Parks Heights) | |
Price: $100,000 low | high Med: $274,950 SqFt: 986 low | high Med: 1,671 $ / SqFt: $101 low | high Med: $146 On Site: 3 low | high Med: 23.500000 |