Welcome home! This charming 2022 built property boasts modern construction and energy-efficient features, providing a contemporary living experience. Enjoy the benefits of a fully privacy-fenced yard, ideal for outdoor relaxation and entertaining. Immaculately maintained and move-in ready, this property offers easy access to local amenities. Looking for a newer build with a refrigerator, washer, and dryer included? Don't miss the opportunity to call this one yours!
MLS | 124770 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 8 |
Listing Provided By | ERA Newlin & Company | Tifanie Brannon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,205 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Colonial Heights |
School District | Lakeview |
Elementary School | Bradford |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Colonial Heights) | |
Price: $215,000 low | high Med: $174,500 SqFt: 1,205 low | high Med: 1,173 $ / SqFt: $178 low | high Med: $148 On Site: 8 low | high Med: 20.500000 |