Welcome home! This charming property boasts modern construction and energy-efficient features, providing a contemporary living experience. Enjoy the benefits of a fully privacy-fenced yard, ideal for outdoor relaxation and entertaining. Immaculately maintained and move-in ready, this property offers easy access to local amenities. Looking for a newer build with a refrigerator, washer, and dryer included? Don't miss the opportunity to call this one yours!
MLS | 121951 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 47 |
Listing Provided By | Keller Williams Synergy | Aijah Mathieu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,189 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Colonial Heights |
School District | Lakeview |
Elementary School | Bradford |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Colonial Heights) | |
Price: $210,000 low | high Med: $174,500 SqFt: 1,189 low | high Med: 1,165 $ / SqFt: $177 low | high Med: $149 On Site: 47 low | high Med: 28.500000 |