Welcome to this beautiful 3/2 on a corner lot in the Trinity West subdivision; walking distance to Lamar elementary. This home has a grand entry, with an open concept, wood-look tile, beautiful large windows, and a spacious 3 car garage (partially heated/cooled). Feel free to call with any questions! Refrigerators will not convey
MLS | 124580 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 22 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Keelon Hoyt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,072 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Trinity West |
School District | Central |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Trinity West) | |
Price: $388,500 low | high Med: $350,000 SqFt: 2,072 low | high Med: 1,940 $ / SqFt: $188 low | high Med: $180 On Site: 22 low | high Med: 25.000000 |