Just minutes from town. Well has been drilled just needs to be topped off
MLS | 108468 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 5 |
Sub-Type | Resale |
Status | Active |
Days On Site | 979 |
Listing Provided By | Scott Allison Real Estate | Todd Cauthorn/ Tammy Koonce Lewis |
Zoning | County In ETJ |
---|---|
Acreage | 8.68 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | S |
Neighborhood | Other |
School District | Veribest |
Elementary School | Veribest |
Jr. High/Middle School | Veribest |
High School | Veribest |
Listing VS Median (in Other) | |
Price: $110,000 low | high Med: $442,000 On Site: 979 low | high Med: 202 |