Make this New Home yours today! It features 3 bedrooms, 2 baths, an open floor plan with split bedroom design, 1 car garage, stainless steel appliances, granite countertops, laundry room, privacy fence in backyard. Seller assisting with Buyer's Closing Costs.
MLS | 122219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 29 |
Listing Provided By | eXp Realty, LLC | Alexandra Duran |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,189 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Lane |
School District | Lakeview |
Elementary School | Reagan |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Lane) | |
Price: $209,900 low | high Med: $209,900 SqFt: 1,189 low | high Med: 1,189 $ / SqFt: $177 low | high Med: $177 On Site: 29 low | high Med: 29.000000 |