The best of both worlds, country living & the convenience of being close to town. Enjoy peaceful evenings raising your livestock on this 2.219 acre lot. The home offers 3 bedrooms, 2 baths, & 2 living areas, plenty of space for all of the family gatherings. Come take a look at this great opportunity before it's too late!
MLS# | 125499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 65 |
Listing Provided By | eXp Realty, LLC | Paul Yanez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,175 |
Garage | 2 |
Story(s) | 1 |
Acreage | 2.22 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Community Name | Green Acres Estates |
School District | Lakeview |
Elementary School | Goliad |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Green Acres Estates) | |
Price: $285,000 low | high Med: $282,500 SqFt: 2,175 low | high Med: 2,211 $ / SqFt: $131 low | high Med: $128 On Site: 65 low | high Med: 222.000000 |