Unique bentwood patio home that is sure to impress from the moment you pull up. Great landscaping and walk in to the courtyard or to the front door. The courtyard is in the center of the home and has a firepit. Large living that is semi open and just a great layout. This home boasts 4 bedrooms and 3 baths and the primary suite has an amazing brick feature wall and the primary bath is a perfect oasis to the end of the day. Check out the pics and schedule your showing today!!!
MLS | 126063 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 49 |
Listing Provided By | Scott Allison Real Estate | ABK 1 Team |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,399 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | C |
Neighborhood | Bentwood Country Club Est |
School District | Central |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (In Bentwood Country Club Est) | |
Price: $534,900 low | high Med: $564,450 SqFt: 2,399 low | high Med: 2,407 $ / SqFt: $223 low | high Med: $235 On site: 49 low | high Med: 133.500000 |