Don't miss out on this well maintained 3/1 located on the north side of town! Situated on a nice sized lot close to down town San Angelo with updated flooring and paint throughout. This is a wonderful starter home or addition to an investors portfolio. Call for your showing today!
MLS# | 125761 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 14 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Caleb Boates |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,078 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | J |
Community Name | Ellis |
School District | Central |
Elementary School | San Jacinto |
Middle School | Glenn |
High School | Central |
Listing VS Median (in Ellis) | |
Price: $135,000 low | high Med: $149,900 SqFt: 1,078 low | high Med: 1,400 $ / SqFt: $125 low | high Med: $107 On Site: 14 low | high Med: 13.000000 |