This 4.9 acres is right in the heart of the exploding scene in Southwest San Angelo. The businesses and opportunities are expanding in leaps and bounds in this area currently and it is the right time to buy this acreage and put it to use. Currently zoned for two story apartments. Close to schools, restaurants and thriving businesses. This is a prime location, perfect time and great opportunity to put this 4.9 acres to use and be a part of this southwest San Angelo expansion. See documents for survey and highlighted plat information. Call listing agent with questions.
MLS | 111962 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Days On Site | 583 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Lisa Diebitsch |
Zoning | General Commercial |
---|---|
Acreage | 4.99 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Community of Faith |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Community of Faith) | |
Price: $759,000 low | high Med: $0 On Site: 583 low | high Med: |