Check out this well cared for patio home in a desirable location, right by Bohnham Elementary. Split bedroom layout with large master walk-in closet. New carpet in all 3 bedrooms and fresh paint throughout. Contact your favorite Realtor today to see! *All room sizes are approximate*
MLS | 122467 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract w/Option |
Year | 1998 |
Days On Site | 6 |
Listing Provided By | ERA Newlin & Company | Jaclyn Gibbs |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,767 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Twin Oaks |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Twin Oaks) | |
Price: $267,000 low | high Med: $369,900 SqFt: 1,767 low | high Med: 1,972 $ / SqFt: $151 low | high Med: $188 On Site: 6 low | high Med: 52 |