Take a look at this awesome Farm house style home! It boasts 3 bedrooms and 2 baths on 1.5 Acres on the edge of town. All rooms are large,including an oversized laundry room. Open floor plan with large kitchen.Has a 4 car covered carport with plenty of room for an RV. Roof and storm windows are 7 years old. There is plenty of room for horses. Come take a look! Lots of room to relax and for kids to run and play.
MLS | 121721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 95 |
Listing Provided By | Scott Allison Real Estate | Pamela Bomer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,755 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.50 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | S A & M G RR Co |
School District | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in S A & M G RR Co) | |
Price: $219,900 low | high Med: $219,900 SqFt: 1,755 low | high Med: 1,755 $ / SqFt: $125 low | high Med: $125 On Site: 95 low | high Med: 95.000000 |