Looking for a little elbow room? This 4 bedroom 2 bath home with 1.45 Acres gives you the luxury of space. Beautiful home; just 3 years old. The large open floorplan wraps around you. Features custom finishes, with it's large austin stone fireplace, custom cabinetry and granite countertops, beautiful flooring and split bedroom arrangement. The master is a true retreat with large master bath that spoils. Your favorite hangout will be the backyard, which is ready for fun and enjoyment with its covered patio and above ground pool. Located just minutes from San Angelo, this one offers the complete package. What a great place to come home to!
MLS | 124567 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 23 |
Listing Provided By | Coldwell Banker Legacy | Expect the Max Team |
Buyer Broker Compensation | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,785 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 1.46 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $398,500 low | high Med: $379,900 SqFt: 1,785 low | high Med: 1,706 $ / SqFt: $223 low | high Med: $223 On Site: 23 low | high Med: 1.000000 |