If you need something affordable, take a lot at this one. New metal roof. Two full baths. All mechanical systems functioning. Fenced yard. Extra nook room for office. The home is laid out such that a carport can easily be put in. Ask me how you could get into this home with nearly no cash.
MLS# | 125785 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 7 |
Listing Provided By | Frontier Real Estate Inve | Max Jacobs |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | J |
Community Name | Ellis |
School District | Central |
Elementary School | San Jacinto |
Middle School | Glenn |
High School | Central |
Listing VS Median (in Ellis) | |
Price: $149,900 low | high Med: $149,900 SqFt: 1,400 low | high Med: 1,400 $ / SqFt: $107 low | high Med: $107 On Site: 7 low | high Med: 7.000000 |