Located between Abe and Koeigheim on Montocito this office building has 4 seperate office, conference room, lobby, reception area and break area. There is 5 covered and 2 uncovered parking in the rear and street parking.
MLS | 122044 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 35 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Steve Morris |
SQ Feet | 2,051 |
---|---|
Story(s) | 1 |
Zoning | call listing agent |
Acreage | 0.21 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | I |
Neighborhood | Park Heights |
Listing VS Median (in Park Heights) | |
Price: $249,900 low | high Med: $229,000 SqFt: 2,051 low | high Med: 1,562 $ / SqFt: $122 low | high Med: $147 On Site: 35 low | high Med: 5.000000 |