New HVAC, roof, 200A electric service and gas line from meter into house. Nearly new water heater. Well-kept home owned by the same couple for over 20 years. Six mature pecans. Excellent working well. Two outside buildings, suitable for a workshop, storage or other uses. Lots of extra, paved off-street parking.
MLS | 125729 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 106 |
Listing Provided By | Frontier Real Estate Inve | Max Jacobs |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.37 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Lakeview |
School District | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (In Lakeview) | |
Price: $199,900 low | high Med: $182,450 SqFt: 1,596 low | high Med: 1,296 $ / SqFt: $125 low | high Med: $145 On site: 106 low | high Med: 74.000000 |