Diamond in the rough. Investors come and see! With love, this home could be so nice. Layout is great. Nice location. Strictly sold "As Is."
MLS | 126717 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 41 |
Listing Provided By | RE/MAX Home and Ranch | Chris Chill Hill Team |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 688 |
Story(s) | 1 |
Acreage | 0.23 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Lakeview |
School District | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Lakeview) | |
Price: $55,000 low | high Med: $165,000 SqFt: 688 low | high Med: 996 $ / SqFt: $80 low | high Med: $166 On site: 41 low | high Med: 50.000000 |