The fully leased property includes a 1 bedroom 1 bathroom unit, 2 bedroom 1 bathroom unit, 2 bedroom 2 bathroom unit and a 3 bedroom 2 bathroom unit. Each unit has covered parking in the back. There is a circle driveway in the front for extra parking for visitors.
MLS | 121324 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 102 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Steve Morris |
Bed(s) | 8 |
---|---|
SQ Feet | 4,753 |
Car Port | Yes |
Story(s) | 2 |
Units | 4 |
Acreage | 0.36 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in 76904) | |
Price: $499,900 low | high Med: $345,000 SqFt: 4,753 low | high Med: 1,824 $ / SqFt: $105 low | high Med: $189 On Site: 102 low | high Med: 75.000000 |