Discover a fantastic opportunity to own a spacious house that is brimming with potential! This large fixer-upper is perfect for homeowners or investors looking to create their own dream space at an unbeatable price. The property boasts ample square footage and is situated in a desirable location, making it an attractive investment. Don't miss your chance to transform this property into a valuable asset. Start envisioning the possibilities and seize this opportunity to invest in your future!
MLS# | 125788 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 13 |
Listing Provided By | Coldwell Banker Legacy | Jerry Delgado Team |
Buying Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,616 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Community Name | College Hills |
School District | Central |
Elementary School | Bowie |
Middle School | Glenn |
High School | Central |
Listing VS Median (in College Hills) | |
Price: $249,900 low | high Med: $222,100 SqFt: 2,616 low | high Med: 1,556 $ / SqFt: $96 low | high Med: $146 On Site: 13 low | high Med: 8.500000 |