New Price! Cute and clean 3BR/2BA home one block from the new dog park/running trails on College Hills and a short walk to Unidad Park. Large rooms w/lots of storage. Open kitchen/dining area. Large living area w/tall ceiling and fireplace. Rear driveway w/space for extra parking. This cozy and charming property would be perfect for a young couple, first time buyers or a family seeking a move-in ready home. Priced to sell!!
MLS# | 124819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 105 |
Listing Provided By | ERA Newlin & Company | Steve Wool Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,707 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Community Name | College Hills South |
School District | Central |
Elementary School | Bowie |
Middle School | Glenn |
High School | Central |
Listing VS Median (in College Hills South) | |
Price: $234,900 low | high Med: $315,000 SqFt: 1,707 low | high Med: 1,982 $ / SqFt: $138 low | high Med: $159 On Site: 105 low | high Med: 54.000000 |