3/2 new construction in Buffalo Heights. Countryside Homes is building this one. Don't miss seeing this one!
MLS# | 125628 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 44 |
Listing Provided By | Excelle Properties | Carl Eaton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,541 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.55 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Community Name | Buffalo Heights West |
School District | Grape Creek |
Elementary School | Grape Creek |
Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights West) | |
Price: $297,900 low | high Med: $335,400 SqFt: 1,541 low | high Med: 1,706 $ / SqFt: $193 low | high Med: $197 On Site: 44 low | high Med: 124.000000 |