Beautiful Southland Home. 3 bedrooms and 2 baths, over 2100 square feet. This property sits under the shade of mature oak trees and offers a prime location. A short drive to GoodfellowAFB, moments away from grocery stores, great shopping and delicious restaurants, The home needs a little TLC and updates. It's priced right, giving you the opportunity to make it your own! Whether you're looking to update or expand, this property is the ideal canvas for your dream home!
MLS | 122342 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 41 |
Listing Provided By | Keller Williams Synergy | Jill Fulghum |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,117 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.26 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Southland Hills |
School District | Central |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Southland Hills) | |
Price: $310,000 low | high Med: $339,900 SqFt: 2,117 low | high Med: 1,722 $ / SqFt: $146 low | high Med: $197 On Site: 41 low | high Med: 60.000000 |