This new construction offering from Countryside Homes has 2222 sq ft on a 1 acre lot in Buffalo Heights. It features 3 bdrms and 2 baths on the ground floor, with a large bonus room and full bath upstairs.
MLS | 119746 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active/Contingency-May Be Shown |
Year | 2024 |
Days On Site | 234 |
Listing Provided By | Excelle Properties | Carl Eaton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,222 |
Garage | 2 |
Story(s) | 2 |
Acreage | 1.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights West |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights West) | |
Price: $448,900 low | high Med: $348,950 SqFt: 2,222 low | high Med: 1,749 $ / SqFt: $202 low | high Med: $200 On Site: 234 low | high Med: 176.000000 |