This Southland beauty is newly remodeled and located in the highly sought-after southwest part of San Angelo where you are close to schools, shopping and entertainment. This home offers over 3000 square feet of space with 4 bedrooms, each with a walk-in closet, and 2.5 bathrooms. 2 dining areas and 2 living areas offer maximum flexibility and space for everyone! It's time to get the house you've been wanting! Make your appointment today.
MLS# | 125524 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 63 |
Listing Provided By | ERA Newlin & Company | Nicole Hamilton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,021 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Community Name | Southland Hills |
School District | Central |
Elementary School | Bonham |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Southland Hills) | |
Price: $484,500 low | high Med: $359,900 SqFt: 3,021 low | high Med: 2,198 $ / SqFt: $160 low | high Med: $164 On Site: 63 low | high Med: 224.000000 |