Spacious and open floor plan home, with a heated & automated POOL and hot tub...This property also consists of large rooms, pergola patio with built in fire pit. Newly updated kitchen thats perfect for entertaining. Rear entry garage with bonus storage building, privacy fence, granite throughout. Bonus sunroom thats perfect for extra entertainment. Call today to schedule a showing
MLS | 123548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 24 |
Listing Provided By | ERA Newlin & Company | Lyndon Galindo/ Amy Dougan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,138 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.07 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Meadowcreek |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Meadowcreek) | |
Price: $339,900 low | high Med: $353,750 SqFt: 2,138 low | high Med: 2,343 $ / SqFt: $159 low | high Med: $151 On Site: 24 low | high Med: 120.500000 |