Check out this cute one bed, one bath home complete with an updated metal roof, hardie board siding, wiring and updated carport. Enjoy a huge spacious backyard, perfect for having get togethers. Included is a great storage room with washer/dryer connections. This place would make a great home or rental property. Don't miss out on your chance to own this great place! $6,000 of the cost will be used to install mini splits prior to closing. Home being sold as is.
MLS# | 125092 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 81 |
Listing Provided By | Scott Allison Real Estate | Lane Arledge |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 718 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.35 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | H |
Community Name | Concho River Estates |
School District | Central |
Elementary School | Glenmore |
Middle School | Glenn |
High School | Central |
Listing VS Median (in Concho River Estates) | |
Price: $126,000 low | high Med: $64,150 SqFt: 718 low | high Med: 1,879 $ / SqFt: $175 low | high Med: $88 On Site: 81 low | high Med: 96.000000 |