PRICED TO SELL! Beautiful 3 bedroom, 2 bath home on corner lot in Southland area! This great home is turn-key move in ready for you with 2 large livings area, many upgrades throughout, triple pane windows, beautiful kitchen, all 3 bedrooms are extra large, a covered patio, sprinkler system, 2 car garage plus extra parking and so much more. Possible assumable VA loan at 2.75%!!!
MLS | 122475 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 10 |
Listing Provided By | RE/MAX Home and Ranch | Chris Chill Hill Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,458 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.27 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Meadowcreek |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Meadowcreek) | |
Price: $279,900 low | high Med: $347,500 SqFt: 2,458 low | high Med: 2,196 $ / SqFt: $114 low | high Med: $158 On Site: 10 low | high Med: 25 |