Beautiful new 4 bed 2 bath home on just over a half acre lot in Buffalo Heights West Subdivision.
MLS | 121090 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 144 |
Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,694 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.60 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights West |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights West) | |
Price: $331,900 low | high Med: $340,900 SqFt: 1,694 low | high Med: 1,735 $ / SqFt: $196 low | high Med: $196 On Site: 144 low | high Med: 110.000000 |