Excellent development opportunity outside of downtown San Angelo surrounded by numerous retail properties. 8,588 SF ready for your retail development!
MLS | 120715 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | Keller Williams Synergy | Sterling D. Fryar |
SQ Feet | 8,588 |
---|---|
Zoning | General Commercial |
Acreage | 0.20 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | K |
Neighborhood | Central Plaza |
Listing VS Median (in Central Plaza) | |
Price: $140,000 low | high Med: $140,000 SqFt: 8,588 low | high Med: 8,588 $ / SqFt: $16 low | high Med: $16 On Site: 147 low | high Med: 147.000000 |