Turn-Key investment property. Here's your chance to hit the ground running on your real estate investment career. The main house has 4 bedrooms and 2 bathrooms and is currently leased at $2,000/month on a new 1 year lease. The back building is rented at $750/month on a 6 month lease. Easy access to the loop and a closed in carport in the back to park in.
MLS | 125949 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 57 |
Listing Provided By | eXp Realty, LLC | Keely Home Group |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,598 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | F |
Neighborhood | Bannowsky |
School District | Lakeview |
Elementary School | Fannin |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (In Bannowsky) | |
Price: $225,000 low | high Med: $215,000 SqFt: 1,598 low | high Med: 1,606 $ / SqFt: $141 low | high Med: $134 On site: 57 low | high Med: 228.000000 |