Looking for a larger new construction in Buffalo Heights?. Check out this offering from Countryside Homes. This home has 3 bedrooms and 2 baths downstairs. A large room with a bathroom upstairs. Great sized pantry and a 2/3 acre also! If this is something you have been looking for, check it out. Contact your Realtor today!
MLS | 126898 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 12 |
Listing Provided By | Excelle Properties | Carl Eaton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,292 |
Garage | 2 |
Story(s) | 2 |
Acreage | 685.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights West |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (In Buffalo Heights West) | |
Price: $453,900 low | high Med: $344,000 SqFt: 2,292 low | high Med: 1,724 $ / SqFt: $198 low | high Med: $200 On site: 12 low | high Med: 135.500000 |