Come see this beautiful new build in Buffalo Heights West. This 4 bed 2 bath features a split bedroom design and just over half an acre of land. Check out the pictures and video and see for yourself!
MLS | 124717 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 9 |
Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,689 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.60 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights West |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights West) | |
Price: $331,900 low | high Med: $340,900 SqFt: 1,689 low | high Med: 1,735 $ / SqFt: $197 low | high Med: $196 On Site: 9 low | high Med: 106 |