This is the BEST view on Lake Nasworthy! Imagine making memories with your family, grandchildren, and friends HERE! This prime property ready for a new build! Owned lake lot with the deepest lake channel is out your back door with a grandfathered boathouse & dock! 10 mins. to SJT airport. Across the lake from Spring Creek Marina, 2 mins. from Cain's Cove Venue ,13 min. to various restaurants, shopping centers & healthcare! Phenomenal views with various wildlife!
MLS | 120977 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 71 |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Days On Site | 131 |
Listing Provided By | ERA Newlin & Company | Tammy Matschek |
Zoning | Residential Lot |
---|---|
Acreage | 0.57 |
Water Front | Yes |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | N |
Neighborhood | Lake Nasworthy Red Bluff |
School District | Central |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Lake Nasworthy Red Bluff) | |
Price: $375,000 low | high Med: $649,900 On Site: 131 low | high Med: 77.500000 |