Home Sweet Home in great location! Corner lot provides great elbow room. The den could be a 4th bedroom or a beautiful step-down dinning. This home has a huge pantry, a fabulous patio, and 2 great workshops. This home has a lot to offer and is definitely a MUST SEE
MLS | 122214 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 29 |
Listing Provided By | RE/MAX Home and Ranch | Chris Chill Hill Team |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,381 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | E |
Neighborhood | Roslyn Place |
School District | Central |
Elementary School | McGill |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Roslyn Place) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,381 low | high Med: 1,381 $ / SqFt: $109 low | high Med: $109 On Site: 29 low | high Med: 29.000000 |