Check out this great property offering 1.8 acres. The home offers 3 bedroom and 2 bath with 2,247 sqft. This house would make a great home for you or as an investment. The kitchen has plenty of room and counter space and has great natural light. All the bedrooms are large with plenty of space. The living room welcomes you into the home and flows into the kitchen. There are several outside buildings and additional fence areas in the back yard. Call today for your showing.
MLS | 121299 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 103 |
Listing Provided By | Keller Williams Synergy | The Herbert Group |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,247 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.85 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | J Williams |
School District | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in J Williams) | |
Price: $219,900 low | high Med: $224,450 SqFt: 2,247 low | high Med: 1,918 $ / SqFt: $98 low | high Med: $121 On Site: 103 low | high Med: 62.000000 |