Instead of a pot of gold at the end of the rainbow, how about a great new construction home at the end of the street? If you are looking for a 4 bdrm home on an acre of land, don't miss this one! This is a 4 bedroom, 2.5 bath new construction that is waiting to be claimed. Take a look and see how many boxes this one can check!
MLS | 126482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 19 |
Listing Provided By | Excelle Properties | Carl Eaton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,118 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.03 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights West |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (In Buffalo Heights West) | |
Price: $428,000 low | high Med: $345,000 SqFt: 2,118 low | high Med: 1,725 $ / SqFt: $202 low | high Med: $200 On site: 19 low | high Med: 33.000000 |