Check out this 3/1 located in the heart of San Angelo! This is a great starter home for someone looking to be centrally located to all major amenities. This also could be a wonderful addition to your rental portfolio with a built in tenant!
MLS# | 125760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 14 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Caleb Boates |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,619 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | F |
Community Name | Hatcher |
School District | Central |
Elementary School | McGill |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Hatcher) | |
Price: $159,999 low | high Med: $231,189 SqFt: 1,619 low | high Med: 1,308 $ / SqFt: $99 low | high Med: $177 On Site: 14 low | high Med: 10.000000 |