3/2 located in Southland and priced to sell! Great location close to schools, restaurants, and shopping! With two living areas this home could easily be a four bedroom home. Low maintenance shady backyard with a 14x8 shop with electric. This home is CLEAN and move in ready! Sellers are motivated and ready to sell TODAY!
Mls | 125294 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1973 |
Days On Site | 27 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Jill Baker |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,700 |
Garage | 2 |
Storys | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Community Name | South Park |
School District | Central |
Elementary School | Bonham |
Middle School | Glenn |
High School | Central |
Listing VS Median (in South Park) | |
Price: $229,900 low | high Med: $229,900 SqFt: 1,700 low | high Med: 1,700 $ / SqFt: $135 low | high Med: $135 On Site: 27 low | high Med: 27.000000 |