This delightful residence underwent a remodel 3 years ago. Step inside to discover recent paintwork, luxury vinyl plank flooring, and stainless steel appliances. The kitchen boasts brand new cabinets. Previous updates also included a roof and central heat and air. The addition of new Pex plumbing adds convenience and reliability. Don't miss out on the opportunity to make this home yours or start your investment portfolio.
Mls | 125310 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1960 |
Days On Site | 25 |
Listing Provided By | EXIT Realty Advantage | Aaron Nelson Group |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 850 |
Storys | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Community Name | Hillcrest |
School District | Lakeview |
Elementary School | Bradford |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Hillcrest) | |
Price: $99,900 low | high Med: $136,000 SqFt: 850 low | high Med: 1,232 $ / SqFt: $118 low | high Med: $110 On Site: 25 low | high Med: 32.000000 |