So many possible uses! Commercial, industrial, church, daycare, office, house. RV hook-up on the side of the building. House and 4.75 acres just one mile east of the courthouse in Eldo.
Mls | 125414 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2009 |
Days On Site | 16 |
Listing Provided By | Lacy & Co. Realty | Laura Lacy |
Beds | 7 |
---|---|
Baths | 3 Total |
Sq Feet | 2,963 |
Storys | 1 |
Acreage | 4.75 |
State | TX |
---|---|
County | Schleicher |
City | Eldorado |
Zip Code | 76936 |
Area | TT |
Community Name | HE & WT RR CO |
School District | Eldorado |
Elementary School | Eldorado |
Middle School | Eldorado |
High School | Eldorado |
Listing VS Median (in HE & WT RR CO) | |
Price: $279,000 low | high Med: $352,000 SqFt: 2,963 low | high Med: 7,962 $ / SqFt: $94 low | high Med: $63 On Site: 16 low | high Med: 261.000000 |