This updated 4 br 3 bath home with 2 main suites is a must see. Priced below market value. Large bedrooms, walk-in closets, huge, enclosed patio with grill, mature shade trees. Plenty of parking for your RV and your boat! Probably enough room for your own pickleball court! Located in a well sought after, shaded neighborhood, Easy access to the loop and Knickerbocker Rd. (Square footage does not include enclosed patio.)
MLS | 122452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 7 |
Listing Provided By | Keller Williams Synergy | Premier Realty Group |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,977 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.35 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Southland Park |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Southland Park) | |
Price: $385,900 low | high Med: $345,000 SqFt: 2,977 low | high Med: 1,912 $ / SqFt: $130 low | high Med: $180 On Site: 7 low | high Med: 19.000000 |